| Specifications
Video/Audio Input |
||
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 16-ch | |
| Network | ||
| Remote connection: | 128 | |
| Incoming bandwidth: | 100Mbps | |
| Outgoing bandwidth: | 40Mbps | |
| Video/Audio Output | ||
| HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
| Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
| Decoding | ||
| Capability: | 4-ch@720P, 2-ch@1080P | |
| Live view / Playback: | 1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF | |
| Hard Disk | ||
| SATA: | 1 SATA interface for 1 HDD | |
| Capacity: | Up to 4TB for each disk | |
| External Interface | ||
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| USB Interface: | 2, USB2.0 | |
| POE | ||
| Supported Standard: | AF | |
| Interface: | 8 independent 10 /100 Mbps PoE Ethernet interfaces | |
| Max. Power: | 120W | |
| General | ||
| Power Supply: | 48V DC | |
| Consumption(without hard disk and POE): | ≤ 15 W | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 1U chassis | |
| Dimensions: | 285 × 210 × 45 mm | |
| Weight(without HDD): | ≤ 1 Kg | |
Oppo Reno11f 5G 8GB RAM+256GB ROM 6.7" 120Hz 3D Smart Phone With Curved Screen 50MP 67W 5000mAh Android 14 Dual SIM Smart Phones Fingerprint Reno 11
Hikvision Turbo HD DVR
Hikvision HD1080P Indoor IR Turret Camera
Tp Link TL-WA850RE 300Mbps Universal Wi-Fi Range Extender
Tp Link TL-WN725N 150Mbps Wireless N Nano USB Adapter
Hikvision HD1080P Out door IR Bullet Camera 





There are no reviews yet.