|
Camera |
||
| Image Sensor: | 2MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1930(H) × 1088(V) | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 1080p@25fps/1080p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| Up the Coax: | Support | |
| Menu | ||
| Camera ID: | On/Off (0-255) | |
| D/N Mode: | Color/ BW/ Auto/ EXT | |
| Auto White Balance: | Auto/User/Push/8000K/6000K/4200K/3000K | |
| Private Mask: | On/Off, maximum 8 zones | |
| Motion Detection: | On/Off, maximum 4 zones | |
| BLC: | On/Off | |
| AGC: | Support | |
| Language: | English/Chinese | |
| General | ||
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±15% -A: 12 VDC±15%, 24 VAC±15% |
|
| Weather Proof: | IP66 | |
| IR Range: | Up to 40m | |
| Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
| Dimension: | 92 × 84.8 × 269.6mm(3.62” × 3.34” × 10.6”) | |
| Weight: | 690g (1.52 lb) | |
Redmi A1 PLUS 11S 2GB + 32GB
Xiaomi Redmi 10C 4GB+64GB
Hikvision HD1080P EXIR Bullet Camera
Hikvision HD1080P Vari-focal IR Bullet Camera
Tp-Link 24-Port 10/100Mbps Desktop Switch TL-SF1024M
Tp Link 5-Port 10/100Mbps Desktop Switch
Hikvision HD1080P Out door IR Bullet Camera
TP-Link TL-MR3420 - Wireless N Router -300mbps - 3G/4G - White
Redmi 10 Pro 6.67" AMOLED 6GB+128GB 108MP 4G LTE
Tp Link TL-WA850RE 300Mbps Universal Wi-Fi Range Extender
Xiaomi Redmi 10A 3GB 64GB 5000mAh 13MP
Xiaomi Redmi 10A 128GB 4GB 13MP 5000mAh 4G Dual SIM
Hikvision Turbo HD DVR
Sandisk micro sd card 32gb
Redmi Note 11, 6.43" AMOLED 6GB+128GB 50MP 4G LTE
Hikvision DS-2DE4225IW-DE(EU) 2MP 25X Network IR PTZ Camera 




There are no reviews yet.