Specifications
| Camera | ||
| Image Sensor: | 2MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 2.8mm, 3.6mm, 6mm optional | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 1080p@25fps/1080p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| General | ||
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±15% | |
| Power Consumption: | Max. 4W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 20m | |
| Dimension: | Φ70×149.5 mm (Φ2.76” ×5.89”) | |
| Weight: | 400 g | |
Hikvision Turbo HD DVR
Hikvision 2 MP Ultra Low-Light EXIR Turret Camera
Oppo Reno11f 5G 8GB RAM+256GB ROM 6.7" 120Hz 3D Smart Phone With Curved Screen 50MP 67W 5000mAh Android 14 Dual SIM Smart Phones Fingerprint Reno 11
TK 410 Black Kyocera Taskalfa Toner
Hikvision HD1080P Motorized Vari-focal IR Bullet Camera 



There are no reviews yet.